Fifa World Cup 2022
FIFA World Cup 2022 Schedule, Groups, Fixtures, Teams
Fans are beginning to wonder when the next one will take place and where. Here is a rundown on the 2022 FIFA World Cup in Qatar, including all information you need to know about tickets, stadiums, fixtures, and all things related
Where is the Fifa World Cup 2022 Scheduled?
The FIFA World Cup is the most prestigious soccer tournament in the world. Held every four years, the World Cup is a month-long event that features 32 teams from around the globe. The 2022 FIFA World Cup is scheduled to take place in Qatar. This will be the first time that the World Cup will be held in Asia.
The tournament is scheduled to begin on November 21st and conclude on December 18th. A total of 64 matches will be played, with the final being held at Lusail Stadium in Qatar.
So far, eight stadiums have been announced as venues for the tournament. These stadiums are located in seven different cities across Qatar.
The FIFA World Cup is one of the most anticipated sporting events in the world. Millions of people tune in to watch the games, and even more travel to the host country to experience the atmosphere firsthand.
If you’re planning on attending the 2022 FIFA World Cup, start making your plans now!
FIFA World Cup 2022
The full schedule for the FIFA World Cup has been released and it includes some interesting changes from the 2018 tournament.
The most significant change is that the 2022 World Cup will be played in November and December instead of June and July. This is due to the climate in Qatar, which is too hot to play in during the summer months.
The tournament will still be 32 teams, but there will be an additional round of 16 teams. This means that a total of 64 games will be played, instead of the current format of 60 games.
The group stage will still have eight groups of four teams, but the top two teams from each group will advance to the knockout stage instead of the current format of the top two teams and the two best third-place teams.
This means that there will be more competitive games in the later stages of the tournament. The final will still be played on Sunday, December 18th.
What do you think of these changes? Do you think they will make for a more exciting tournament?
FIFA World Cup 2022 Schedule Group
The full schedule for the FIFA World Cup 2022 in Qatar has been released, with the tournament set to begin on November 21 and end on December 18.
As was previously announced, the tournament will be held in eight different stadiums across Qatar, with each stadium hosting a different group.
The first round of matches will see each team play the other three teams in their group, with the top two teams from each group advancing to the knockout stage.
Here is the full schedule for the FIFA World Cup 2022:
Groups A: Qatar (H), Ecuador, Senegal, Netherlands.
Group B: England, Iran, USA, UEFA Path A Winners.
Group C: Argentina, Saudi Arabia, Mexico, Poland.
Group D: France, AFC-CONMEBOL Winners, Denmark, Tunisia.
Group E: Spain, CONCACAF-OFC Winners, Germany, Japan.
Group F: Belgium, Canada, Morocco, Croatia.
Group G: Brazil, Serbia, Switzerland, Cameroon.
Group H: Portugal, Ghana, Uruguay, South Korea
World Cup 2022 kickoff times
Stage(s) | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
Complete World Cup 2022 match schedule
World Cup Group A table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
A1: Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2: Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A3: Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A4: Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | Senegal vs. Netherlands | 5 a.m. | Al Thumama |
Mon, Nov. 21 | Qatar vs. Ecuador | 11 a.m. | Al Bayt |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int’l |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int’l |
World Cup Group B table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
B1: England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B2: Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B3: USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B4: WAL/UKR/SCO* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* = Winner of European playoff (Wales vs. Ukraine/Scotland)
Group B match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int’l |
Mon, Nov. 21 | USA vs. WAL/UKR/SCO | 2 p.m. | Ahmad Bin Ali |
Fri, Nov. 25 | WAL/UKR/SCO vs. Iran | 5 a.m. | Ahmad Bin Ali |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt |
Tues, Nov. 29 | WAL/UKR/SCO vs. England | 2 p.m. | Ahmad Bin Ali |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama |
World Cup Group C table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
C1: Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C2: Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C3: Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C4: Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C match schedule
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
World Cup Group D table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
D1: France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2: AUS/UAE/PER* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D3: Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D4: Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* = Winner of Intercontinental Playoff (Peru vs. Australia/United Arab Emirates)
Group D match schedule
Date | Match | Time (ET) | Stadium |
Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City |
Tue, Nov. 22 | France vs. AUS/UAE/PER | 2 p.m. | Al Janoub |
Sat, Nov. 26 | Tunisia vs. AUS/UAE/PER | 5 a.m. | Al Janoub |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City |
Wed, Nov. 30 | AUS/UAE/PER vs. Denmark | 10 a.m. | Al Janoub |
World Cup Group E table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
E1: Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E2: CRC/NZ* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E3: Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E4: Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* = Winner of Intercontinental Playoff (Costa Rica vs. New Zealand)
Group E match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int’l |
Wed, Nov. 23 | Spain vs. CRC/NZ | 11 a.m. | Al Thumama |
Sun, Nov. 27 | Japan vs. CRC/NZ | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int’l |
Thurs, Dec. 1 | CRC/NZ vs. Germany | 2 p.m. | Al Bayt |
World Cup Group F table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
F1: Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F2: Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F3: Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F4: Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int’l |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama |
World Cup Group G table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
G1: Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G2: Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G3: Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G4: Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
H1: Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2: Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H3: Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H4: South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
World Cup Round of 16
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
World Cup Quarterfinals
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
World Cup Semifinals
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
World Cup 3rd Place
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int’l |
World Cup Final
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail |
Who Will Host the 2026 Fifa World Cup?
The FIFA World Cup is the biggest soccer tournament in the world, and it is held every four years. The next FIFA World Cup will be held in 2026, and it will be hosted by the United States, Canada, and Mexico.
This will be the first time that the FIFA World Cup has been held in three countries at the same time. It is also the first time that the World Cup will be held in North America since 1994.
The 2026 FIFA World Cup will have 48 teams competing in it, which is an increase from the 32 teams that competed in 2018. The 2026 FIFA World Cup will also be the first time that video assistant referees (VARs) will be used at a World Cup.
The schedule for the 2026 FIFA World Cup has not been released yet, but it is expected to be released Very Soon. Stay tuned for more information about the upcoming FIFA World Cup!
Are you excited about the 2022 FIFA World Cup? Which teams do you think will make it to the final?